Mumbai, Maharashtra
GST No. 27AKLPP7973Q1ZV
Call 07949092305 79% Response Rate
Send Enquiry
Minimum Order Quantity: 230 Kg
Product Brochure
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Usage/Application | Coolant |
| Color | Transparent |
| Density | 1100 |
| Shelf life | 2 Years |
| Physical State | Liquid |
| Synonyms | Ethylene alcohol, Monoethylene glycol |
Additional Information:
View Complete details
Minimum Order Quantity: 230 Kg
| Grade | Technical |
| Density | 1100 |
| Grade Standard | Industrial Grade |
| Purity % | 99%00 |
| Packaging Details | Other00 |
| Usage/Application | Coolant |
| Physical State | Liquid |
The Ethylene glycol comes to be an organic compound mostly used as antifreeze and served as a chemical for polymers. In its pure form, it is an odorless, colorless, syrupy, sweet tasting liquid. The glycol comes to be popular for its long lasting effect and low maintenance during storage and transportation. Many of our variants go in the overseas markets, and come adored for their reasonable pricing.
Additional Information:
View Complete details
| Grade | Industrial Grade |
| Brand | Reliance |
| Purity | 99 % |
| Cas No | 107-21-1 |
View Complete details
| Grade | Industrial Grade |
| Brand | Reliance |
| Purity | 99 % |
| Molecular Weight | 62.07 g/mol |
| Cas No | 107-21-1 |
View Complete details
| Grade | Industrial Grade |
| Brand | Reliance |
| Purity | 99 % |
| Molecular Weight | 62.07 g/mol |
| Cas No | 107-21-1 |
View Complete details